Choose the perfect plan for your Visitor or Incident Management needs.
| Feature | Standard | Premium |
|---|---|---|
| QR Code & Visitor Sign-up Form | ||
| Unlimited Visitor Sign-up | ||
| Add Multiple Staff to Host List | Limited | Unlimited |
| Visitor Arrival Notification | ||
| Visitor Notification by eMail | ||
| Visitor Notification SMS/WhatsApp | ||
| Staff/Security Accept/Reject Meeting | ||
| Staff/Security End Meeting | ||
| Security Guard Dashboard | ||
| Show Visitor NDA | ||
| Capture Visitor Photo | ||
| Capture Visitor Signature | ||
| Capture Visitor ID | ||
| Black Listed Visitor | ||
| Visitor Excel Report | ||
| Data Storage in Cloud | ||
| Multiple Factory/Office | ||
| Mobile Compatible | ||
| Host can Book on behalf of Visitor | ||
| Invite Visitor to Register by eMail | ||
| Generate E-Visitor Badge | ||
| Auto Pull Data for Repeat Visitors | ||
| Visitor OTP Verification | ||
| Custom Registration Page | ||
| Secured Encrypted Data | ||
| Add Visitor Carrying any Asset | ||
| Safety OSHA Compliance | ||
| Sign Up | Sign Up |
| Feature | Standard | Premium |
|---|---|---|
| Incident Template | ||
| Incident Text/Photo | ||
| Incident Video | ||
| QR Code, No App Required | ||
| Ease in Reporting | ||
| Employee or Anonymous Reporting | ||
| Incident Alerting | ||
| Incident Response | ||
| Multiple Users | Up to 50 | Unlimited |
| Set Response Time Line | ||
| Centralize Incident Dashboard | ||
| Generate PDF Reports | ||
| Data Analytics | ||
| eMail Notifications | ||
| OSHA & FDA Compliance | ||
| Multiple Units/Offices | ||
| Fully Cloud Based | ||
| Encrypted Data | ||
| GDPR Compliance | ||
| Sign Up | Sign Up |
| Feature | Standard |
|---|---|
| Single click Material Gate Pass Form | |
| QR Code–Based Gate Pass Form Access | |
| Admin & Sub-User Dashboard | |
| Multi-Level Approval Workflow | |
| Staff & Security Approval | |
| Sub-User Role-Based Login | |
| Material Master Creation (Optional) | |
| Supplier & Material Search | |
| Add Material Details | |
| Upload Material Photo | |
| Upload Invoice & Supporting Document | |
| Internal Gate Pass Approval Process | |
| Print-Ready Material Gate Pass | |
| Excel Report Generation | |
| Cloud base Software | |
| Multiple Location Access | |
| Sign Up |
| Feature | Standard |
|---|---|
| Centralized Inbound/Outbound Logs | |
| Documents/ Parcel Management | |
| Digital Replacement for Paper/Excel Registers | |
| Delivery & Pickup Status Tracking | |
| Create Receiver Address Master | |
| Create Courier Price Master | |
| Compare Courier Partner Rates | |
| Incoming / Outgoing Notification | |
| Searchable Courier History | |
| Simplified Audit Trail | |
| Exportable Reports in Excel | |
| Easy Courier Spend Analysis | |
| Role-Based User Access Controls | |
| Multi-User Support across Teams | |
| Cloud-Based Software | |
| Sign Up |